MOQ:5 Metric Ton
sales@licheungsteel.com
contact us to get the best price of stainless steel rod
Product videos
Technical Parameter
Name | Stainless Steel Rod |
Grade | 201, 202, 304 , 304L, 304H, 309, 309S, 310, 310S,316, 316L, 316Ti, 317, 317L, 321, 347, 347H, 409L, 420, 420J1, 420J2, 430, 431,434, 436L, 439, 441, 443, 444, 904L, 2205, 2507, 253MA, 254Mo, 631, 654MO,17-4pH ,N08367 (AL 6XN),etc. |
Surface | Pickled, Sandblast, Polishing |
Width | 1000 mm, 1219 mm, 1500 mm 1800mm, 2000mm. Could be Customsized(5mm-3000mm) |
Thickness | 5mm-190mm |
Length | ≥2000mm, 2440mm, 3000mm, 3048mm, 5900mm, Could be customsized(1000mm-5900mm) |
Packing | Standard export packing |
Technique | Cold rolled/hot rolled |
Application | Suitable for all kinds of industrial production |
MOQ | 25Ton/Tons |
Product Details
Stainless steel is divided into five types according to the processing method: steel for pressure processing and steel for cutting; according to the characteristics of the structure: austenite, austenite-ferrite, ferrite, martensite, and precipitation hardening .
Common materials are 201, 202, 301, 304, 303, 316, 316L, 304L, 321, 2520, 1Cr13, 2Cr13, 3Cr13, duplex steel, antibacterial steel and other materials! Specifications are expressed by diameters such as "50" which means round steel with a diameter of 50 mm. Series 200: chrome-nickel-manganese austenitic stainless steel. 300 series: chrome-nickel austenitic stainless steel. 304 series: namely 18/8 stainless steel. GB grade is 06Cr19Ni10. 316—after 304, the second most widely used steel type, mainly used in the food industry and surgical equipment, adding molybdenum element to obtain a special structure resistant to corrosion. Because it has better resistance to chloride corrosion than 304, it is also used as "marine steel", SS316 is usually used in nuclear fuel recovery equipment, and 18/10 grade stainless steel usually also meets this application level. 400 series: ferritic and martensitic stainless steel.
SUS 310S Stainless Steel Rod Surface treatment: BA/2B/NO.1/8K/HL/2D/1D Applications: machinery and equipment manufacturing, electrical appliances, electronics, chemicals, medicine, energy, aerospace, military and other industries. | ASTM 316 SS Rod | AISI 304 SS Bar Shape: round/square/rectangular/oval/specia section Surface treatment: BA/2B/NO.1/NO.3/HL/2D/1D Applications: industry,chemical,machinery,architecture,decoration,etc. |
Stainless steel Rod chemical component ( %) | |||||||
Grade ASTM | C | Si | Mn | S | P | Cr | Ni |
201 | ≤0.15 | ≤0.75 | 5.50-7.50 | ≤0.030 | ≤0.060 | 16.00-18.00 | 3.50-5.50 |
304 | ≤0.07 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.035 | 17.00-19.00 | 8.00-11.00 |
304L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.035 | 18.00-20.00 | 8.00-12.00 |
309S | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.035 | 22.00-24.00 | 12.00-15.00 |
310S | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.035 | 24.00-26.00 | 19.00-22.00 |
316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.045 | 16.00-18.00 | 10.00-14.00 |
316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.035 | 16.00-18.00 | 12.00-15.00 |
Usage
Stainless Steel Rod can be used in many fields.Such as,
Building /civil engineering:coating, handrail, door and window parts, street furniture, moiety, the actuator stem, lighting columns, doors LIN, masonry support.
Transportation:exhaust systems, car decoration / grill, road tankers, container ships, marine chemical tanker, garbage truck.
Chemical /Pharmaceutical:Pressure vessels, process piping.
Oil and gas:platform cabins, cable trays, subsea pipelines.
Medical: urgical instruments, surgical implants, food processing.
Food and drinks:catering equipment, brewing, distilling, food processing.
Water:water and sewage treatment, water pipes, hot water tanks.
It also applies to beverage packaging, kitchen supplies, trains, aircraft, conveyor belts, vehicles, bolts, nuts, springs, and screen.
Transport display
Contact infomation
Monica
Henan Li Cheung Steel Co., Ltd
Tel:+8637189812229
E-mail:sales@licheungsteel.com
Hot Tags: stainless steel rod, manufacturers, suppliers, factory, price, for sale,