
Prepainted Aluminium Zinc Coated Steel Coil SPECIFICATION AND STRUCTURE: – Standard: JIS 3322 – Coatings : PE, ACRYLIC, SMP (Silicone Modified Polymer) , PVDF – Base Metal Coatings: AZ70, AZ90, AZ100, AZ150 – Technology: F ull Reverse Roll Coating – Coating thickness: 10-20/15-30 Micron –...
Prepainted Aluminium Zinc Coated Steel Coil
SPECIFICATION AND STRUCTURE:
– Standard: JIS 3322
– Coatings: PE, ACRYLIC, SMP (Silicone Modified Polymer) , PVDF
– Base Metal Coatings: AZ70, AZ90, AZ100, AZ150
– Technology: Full Reverse Roll Coating
– Coating thickness: 10-20/15-30 Micron
– Material Thickness: 0.25 – 1.2mm Maximum
– Width: 600 to 1250 (mm)
QUALITY STANDARD
PREPAINTED ALUMINIUM ZINC COATED STEEL STANDARD OF JIS G 3322 | ||||
PROPERTIES | MEASURE | METHODS | STANDARDS | RESULTS |
Corrosion resistance | Salt spray test | ASTM B 117 JIS Z 2371 | NaCl 5%, 500h | Corrosion |
Weather resistance | Q.U.V test | ASTM D 4587 JIS K 5600 | QUV, 500h | E, 0.5 gloss retansion >90% |
Hardness | Pencil scratching | ASTM D 3363 JIS S 6006 | Mitshubishi min 3H, 1kg/cm2 | No Scratch |
Soivent resistance | MEK double rubbing | ASTM D 5402 | 100 x 2.1kg/cm2 | No rub-off |
Adhersion | T-bend test | ASTM D 4145 | max 2T, scoth tape | No rub-off |
Impact test | ASTM D 2794 | 1/2”, 1000g, 500mm, scotch tape | No rub-off | |
C.C.E.T | ASTM D 3359 | 100x1mm2, scotch tape | No rub-off | |
Glose | Elcometer 406 | ASTM D 523 | meter – 600 | 25+5 45+5 75+5 |
Hot Tags: prepainted aluminium zinc coated steel coil, manufacturers, suppliers, factory, price, for sale,